DROPPER POST
Dropper Post
HK Series
O.D.
27.2 mm, 30.9 mm, 31.6 mm, 34.9 mm
Cartridge
Air/Oil Cartridge
Specifications
MODEL NO. | O.D. (MM) | TRAVEL (MM) | LENGTH (MM) | CARTRIDGE | MIN. INSERT (MM) | WEIGHT |
---|---|---|---|---|---|---|
PT-HK-272100 | 27.2 | 100 | 356 | Air/Oil Cartridge | 100 | 472g |
PT-HK-309125 | 30.9 | 125 | 386 | Air/Oil Cartridge | 90 | 465g |
PT-HK-309155 | 30.9 | 155 | 466 | Air/Oil Cartridge | 100 | 526g |
PT-HK-309185 | 30.9 | 185 | 506 | Air/Oil Cartridge | 130 | 580g |
PT-HK-309215 | 30.9 | 215 | 566 | Air/Oil Cartridge | 150 | 623g |
PT-HK-316125 | 31.6 | 125 | 386 | Air/Oil Cartridge | 90 | 486g |
PT-HK-316155 | 31.6 | 155 | 466 | Air/Oil Cartridge | 100 | 545g |
PT-HK-316185 | 31.6 | 185 | 506 | Air/Oil Cartridge | 130 | 597g |
PT-HK-316215 | 31.6 | 215 | 566 | Air/Oil Cartridge | 150 | 647g |
Dropper Post
HS Series
O.D.
30.9 mm, 31.6 mm, 34.9 mm
Cartridge
Air
Specifications
MODEL NO. | O.D. (MM) | TRAVEL (MM) | LENGTH (MM) | CARTRIDGE | SUSPENSION TRAVEL | WEIGHT |
PT-HS309125 | 30.9 | 125 | 386 | Air | 35 | 474g |
PT-HS309155 | 30.9 | 155 | 446 | Air | 35 | 535g |
PT-HS316125 | 31.6 | 125 | 386 | Air | 35 | 495g |
PT-HS316155 | 31.6 | 155 | 446 | Air | 35 | 554g |
PT-HS349125 | 34.9 | 125 | 386 | Air | 35 | 528g |
PT-HS349155 | 34.9 | 155 | 446 | Air | 35 | 581g |